
Welcome!
President's Message
Attend Bi-Weekly Meetings
Wed, 5:00-6:30 PM in SSB G1.310A (the Glenn Maloney Room):
January 27
February 10
February 24
March 10
March 31
April 14
April 28
Quick Links
- GSA At A Glance
- Calendar
- Photo Archive
- Other Organizations
- GSA 5K Run/ Walk.
- Follow us on Twitter
- Contact Us
Sign up for the listserve! The gsa-announce list will bring you information on all our social events, plus important announcements of general interest to grad students.
Graduate Department Representatives
| School of Architecture | McCombs School of Business | College of Communication | College of Education | Cockrell School of Engineering | College of Fine Arts | Jackson School of Geosciences | School of Information | School of Law | College of Liberal Arts | College of Natural Sciences | School of Nursing | School of Pharmacy | Intercollegial Programs | LBJ School of Public Affairs | School of Social Work
2008-2009 Academic Year
External Appointments
| Department | Representative | Alternate |
| Chemistry | Christina Wales | Daphne Sung |
School of Architecture |
||
| Architecture | ||
| Community & Regional Planning | ||
| Landscape Architecture | ||
McCombs School of Business |
||
| Accounting | ||
| Business Administration | ||
| Finance | ||
| Information, Risk, and Operations Management | ||
| Management | ||
| Marketing | ||
College of Communication |
||
| Advertising | Manu Aggrwal | |
| Communications Sciences & Disorders | Rajani Sebastian | |
| Communication Studies | Cathy Setzer | |
| Journalism | Marcus Funk | |
| Radio-Television-Film | Dominique Harrison | Kristine Gloria |
College of Education |
||
| Curriculum and Instruction | ||
| Educational Administration | Manny Gonzalez | Craig Gilden |
| Educational Psychology | Katie Trundt | Nancy Stano |
| Foreign Language Education | ||
| Kinesiology & Health Education | ||
| Science and Math Education | ||
| Special Education | Nigel Pierce | Tina Fragale |
Cockrell School of Engineering |
||
| Aerospace Engineering | Colin Heye | |
| Architectural Engineering | ||
| Biomedical Engineering | Krista Fridley | Mary Nguyen |
| Chemical Engineering | Bill Liechty | Doug French |
| Civil Engineering | Brad Eck | Amy Gao |
| Electrical & Computer Engineering | Saurabh Kulkarni | Kristen Parrish |
| Engineering Management | ||
| Engineering Mechanics | ||
| Materials Science & Engineering | Arturo Gutierrez | |
| Mechanical Engineering | Christie Egnatuk | Bradley Camburn |
| Operations Research and Industrial Engineering | ||
| Petroleum & Geosystems Engineering | Ahmad Sakhaee-Pour | Vahid Shabro |
College of Fine Arts |
||
| Art Education | ||
| Art History | Caitlin Schloss | |
| Art/Design | ||
| Art (Studio) | ||
| Music | ||
| Theatre and Dance | Michelle Dahlenburg | |
Jackson School of Geosciences |
||
| Energy & Earth Resources | Phillip Levasseur | |
| Geological Sciences | Jay Santillan | |
School of Information |
||
| Information Studies | Jonny Grass | |
School of Law |
||
| Law | Austin Carlson | Alden Harris |
College of Liberal Arts |
||
| Linguistics | Ryan Sullivant | |
| American Studies | ||
| Anthropology | ||
| Asian Studies | ||
| Classics | Marquis Berrey | |
| Comparative Literature | Anna Marin | |
| Economics | Yizao Liu | John Slinkman |
| English | Rachel Mazique | |
| English, Creative Writing | Rachel Mazique | |
| Folklore and Public Culture | ||
| French and Italian | Sani Adamou | |
| Geography | ||
| Germanic Studies | ||
| Government | ||
| History | Kyle Shelton | |
| Latin American Studies | Vanessa Martinez | |
| Mexican American Studies | ||
| Middle Eastern Languages & Cultures | Carmen Reza | |
| Middle Eastern Studies | ||
| Philosophy | ||
| Psychology | David Lewis | Chelsea Cornelius |
| Russian, East European and Eurasian Studies | ||
| Slavic Languages & Literatures | ||
| Sociology | Juanita Chinn | |
| Spanish and Portuguese | Marco Alves | |
| Women's and Gender Studies | Michelle Mott | |
College of Natural Sciences |
||
| Astronomy | Jeremy Murphy | |
| Biochemistry | Stephanie Taylor | |
| Cell and Molecular Biology | Julie Hayes | |
| Chemistry | Christina Wales | |
| Computer Science | Jeremy Stober | Anil Katti |
| Ecology, Evolution and Behavior | Sam Scarpino | Chad Smith |
| Human Development and Family Services | ||
| Marine Science | Geoff Hensgen | |
| Mathematics | Sean Bowman | Jamie Pool |
| Microbiology | Amrita Singh | |
| Nutritional Sciences | Archana Gopalan | Jennifer Draper |
| Physics | ||
| Plant Biology | Songhita Das | |
| Statistics | ||
| Textile and Apparel Technology | ||
School of Nursing |
||
| Nursing | ||
School of Pharmacy |
||
| Pharmacy | Armando Salinas | Natasha Shcherbakova |
Intercollegial Programs |
||
| Computational and Applied Mathematics | Omar Al Hinai | |
| Medieval Studies | ||
| Neuroscience | Dean Kirson | |
| Technology Commercialization | ||
| Writing | ||
LBJ School of Public Affairs |
||
| Global Policy Studies | ||
| Public Policy | ||
| Public Affairs | Patrick Steck | |
School of Social Work |
||
| Social Work | Shannon Mann | Jennifer Sandler |